VRIDHACHALAM TO CHENNAI EGMORE, MS
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
11064 | SA CHENNAI EXP(ALL) | SALEM JN | VDM JN | Day 1, 23:55 | Day 2, 00:05 | CHENNAI EGMORE | Day 2, 04:50 | Destination Station |
12606 | PALLAVAN EXP(ALL) | TIRUCHCHI RAPALI | VDM JN | Day 1, 08:13 | Day 1, 08:15 | CHENNAI EGMORE | Day 1, 12:05 | Destination Station |
12632 | NELLAI EXPRESS (ALL) | TIRUNEL- VELI | VDM JN | Day 2, 02:18 | Day 2, 02:20 | CHENNAI EGMORE | Day 2, 06:40 | Destination Station |
12634 | KANYA KUMARI EXP (ALL) | KANYA KUMARI | VDM JN | Day 2, 02:38 | Day 2, 02:40 | CHENNAI EGMORE | Day 2, 06:50 | Destination Station |
12636 | VAIGAI EXP (ALL) | MADURAI JN | VDM JN | Day 1, 10:33 | Day 1, 10:35 | CHENNAI EGMORE | Day 1, 14:35 | Destination Station |
12638 | PANDIAN EXP(ALL) | MADURAI JN | VDM | Day 2, 01:02 | Day 2, 01:04 | CHENNAI EGMORE | Day 2, 05:35 | Destination Station |
12641 | TIRUKKURAL EXP(WED) | KANYA KUMARI | VDM | Day 2, 04:48 | Day 2, 04:50 | CHENNAI EGMORE | Day 2, 08:50 | Day 2, 09:05 |
12651 | SAMPARK KRANTI(MON AND SAT) | MADURAI JN | VDM JN | Day 2, 04:48 | Day 2, 04:50 | CHENNAI EGMORE | Day 2, 08:50 | Day 2, 09:05 |
12662 | POTHIGAI EXP(ALL) | SENGOTTAI | VDM JN | Day 2, 02:53 | Day 2, 02:55 | CHENNAI EGMORE | Day 2, 07:05 | Destination Station |
12664 | HOWRAH EXPRESS (TUE AND FRI) | TIRUCHCHI- RAPALI | VDM JN | Day 1, 17:55 | Day 1, 17:57 | CHENNAI EGMORE | Day 1, 22:10 | Day 1, 22:30 |
12666 | CAPE HOWRAH EXP(SAT) | KANYA- KUMARI | VDM JN | Day 1, 17:55 | Day 1, 17:57 | CHENNAI EGMORE | Day 1, 22:10 | Day 1, 22:30 |
12668 | CHENNAI EXP(FRI) | NAGARCOIL JN | VDM JN | Day 2, 01:53 | Day 2, 01:55 | CHENNAI EGMORE | Day 2, 06:00 | Destination Station |
12694 | PEARL CITY EXP(ALL) | TUTICORIN | VDM JN | Day 2, 03:18 | Day 2, 03:20 | CHENNAI EGMORE | Day 2, 07:40 | Destination Station |
16108 | MAQ CHENNAI EXP(ALL) | MANGA- LORE | VDM JN | Day 2, 00:18 | Day 2, 00:20 | CHENNAI EGMORE | Day 2, 05:05 | Destination Station |
16128 | GUV CHENNAI EXP(ALL) | GURUVAYUR | VDM JN | Day 2, 16:18 | Day 2, 16:20 | CHENNAI EGMORE | Day 2, 21:15 | Destination Station |
16178 | ROCKFORT EXPRES(ALL) | KUMBA- KONAM | VDM JN | Day 2, 00:38 | Day 2, 00:40 | CHENNAI EGMORE | Day 2, 05:15 | Destination Station |
16714 | RMM CHENNAI EXP(ALL) | RAMES- WARAM | VDM JN | Day 2, 03:45 | Day 2, 03:47 | CHENNAI EGMORE | Day 2, 08:20 | Destination Station |
No comments:
Post a Comment